Term 09-1 (August 9 - October 4, 2008)
Term 09-2 (October 20 - December 20, 2008)
Term 09-3 (January 5 - March 7, 2009)
Term 09-4 (March 23 - May 16, 2009)
Term 09-5 (June 1 - July 25, 2009)
Classes meet Monday & Wednesday evenings and Tuesday & Thursday evenings. Some classes may be scheduled for Saturday mornings. This schedule is subject to change.
ENROLLMENT PERIOD: June 16- August 15, 2008
Non-military affilited student enrollment period begins July 1, 2008
NOTE: Last day to drop a class with a "W": September 12, 2008
Office Hours: Monday - Thursday 9:00 a.m. - 5:15 p.m.; Friday 9:00 a.m. - 3:00 p.m.
| CLASS # | COURSE # | COURSE NAME | INSTRUCTOR | BLDG | RM |
| MONDAY & WEDNESDAY 5:15-7:30 | |||||
| 38816 | MATH 105 | COLLEGE ALGEBRA WITH APPLICATIONS | Don Meyer | AEC | 16 |
| 38815 | ID 3011 | CRITICAL THINKING | Walt Schrepel | AEC | 18 |
| MONDAY & WEDNESDAY 7:30-9:45 | |||||
| 38811 | BA 2222 | MANAGEMENT INFORMATION SYSTEMS | Kenton Bennett | AEC | 16 |
| 38817 | PA 364 | PUBLIC ADMINISTRATION | Ernest Evans | AEC | 18 |
| TUESDAY & THURSDAY 5:15-7:30 | |||||
| 38814 | CJ 3673 | ETHICS IN CRIMINAL JUSTICE | David Mithcell | AEC | 18 |
| 38810 | BA 2024 | ACCOUNTING PRINCIPLES II | Hung Nguyen | AEC | 16 |
| TUESDAY & THURSDAY 7:30-9:45 | |||||
| 38813 | CJ 3375 | VICTIMOLOGY | Gene Kivett | AEC | 18 |
| 38812 | BA 4116 | LABOR RELATIONS & NEGOTIATION | TBA | AEC | 16 |
| DIRECTED STUDY FORMAT | |||||
|
Contact |
ID 4987 | SENIOR PROJECT | Faculty in Major | AEC | TBD |
ENROLLMENT PERIOD: August 25 - October 24, 2008
Non-military affilited student enrollment period begins September 8, 2008
NOTE: Last day to drop a class with a "W": November 21, 2008
Office Hours: Monday - Thursday 9:00 a.m. - 5:15 p.m.; Friday 9:00 a.m. - 3:00 p.m.
| GAE CLASS # | COURSE # | COURSE NAME | INSTRUCTOR | BLDG | RM |
| MONDAY & WEDNESDAY 5:15-7:30 | |||||
| 23153 | MATH 220 | ELEMENTARY STATISTICS | Don Meyer | AEC | 16 |
| 23155 | PA 440 | PUBLIC BUDGETING PROCESS | Bill Knight | AEC | 18 |
| MONDAY & WEDNESDAY 7:30-9:45 | |||||
| 23154 | MIS 101 | INTRODUCTION TO COMPUTER APPLICATIONS | Kenton Bennett | AEC | 2 |
| 23152 | CJ/SOC 3981 | JUSTICE ADMINISTRATION | David Mitchell | AEC | 16 |
| TUESDAY & THURSDAY 5:15-7:30 | |||||
| 23150 | BA 3412 | CORPORATE FINANCIAL MANAGEMENT | Hung Nguyen | AEC | 16 |
| 23157 | PSY 4323 | PERSONALITY | Job Weimer | AEC | 18 |
| TUESDAY & THURSDAY 7:30-9:45 | |||||
| 23151 | BA 3704 | ENTREPRENEURSHIP AND SMALL BUSINESS MANAGEMENT | Joseph Proctor | AEC | 16 |
| 23156 | PSY/SOC 3835 | HUMAN BEHAVIOR IN THE SOCIAL ENVIRONMENT | Kay Andersen | AEC | 18 |
| DIRECTED STUDY FORMAT (MEETINGS ARRANGED) | |||||
| Contact Center | ID 498 | SENIOR PROJECT | Faculty in Major | AEC | TBD |
PREREQUISITES:
1SOC 110
2BA 202 (Completion of BA 211, BA 212 & MATH 105 recommended)
3PSY 190
4BA 210
5PSY 190 or SOC 110
ENROLLMENT PERIOD: November 10, 2008 - January 9, 2009
Non-military affilited student enrollment period begins November 24, 2008
NOTE: Last day to drop a class with a "W": February 6, 2009
Office Hours: Monday - Thursday 9:00 a.m. - 5:15 p.m.; Friday 9:00 a.m. - 3:00 p.m.
| GAE CLASS # | COURSE # | COURSE NAME | INTSRUCTOR | BLDG | RM |
| MONDAY & WEDNESDAY 5:15-7:30 | |||||
| 38803 | BA 3561 | QUANTITATIVE DECISIONS IN BUSINESS | Don Myer | AEC | 2 |
| 38807 | PSY/SOC 3732 | RESEARCH METHODS | Jon Weimer | AEC | 16 |
| MONDAY & WEDNESDAY 7:30-9:45 | |||||
| 38805 | PS 230 | STATE AND LOCAL GOVERNMENT | Ernest Evans | AEC | 18 |
| 38806 | PSY/SOC 3023 | SUBSTANCE ABUSE | Kay Andersen | AEC | 16 |
| TUESDAY & THURSDAY 5:15-7:30 | |||||
| 38804 | BA 4234 | PRODUCATION AND OPERATIONS MANAGEMENT | Gerry Leonard | AEC | 16 |
| 38808 | PSY/SOC 3753 | METHODS IN HUMAN SERVICES I | Esther Palma | AEC | 18 |
| TUESDAY & THURSDAY 7:30-9:45 | |||||
| 38802 | BA 225 | BUSINESS ETHICS | Joseph Proctor | AEC | 16 |
| 38809 | SOC 240 | DIVERSE CULTURES IN AMERICA | Nancy Thompson | AEC | 18 |
| DIRECTED STUDY FORMAT (MEETINGS ARRANGED) | |||||
| Contact Ctr | ID 4985 | SENIOR PROJECT | Faculty in Major | AEC | TBD |
PREREQUISITES:
1MIS 101, MATH 105 & MATH 220
2PSY 190 or SOC 110, MATH 220
3PSY 190 or SOC 110
4BA 210, MATH 220
5ENG 102, ID 301, SENIOR STATUS (with 15 or fewer credits remaining)
| COURSE # | COURSE NAME | ||||
|
MONDAY & WEDNESDAY 5:15-7:30 |
|||||
| BA/PSY 474 | ORGANIZATIONAL BEHAVIOR | ||||
| ENG 352 | BEST SELLERS | ||||
|
MONDAY & WEDNESDAY 7:30-9:45 |
|||||
| BA 488 | ECONOMICS OF INTERNATIONAL BUSINESS | ||||
| SOC 384 | SOCIAL WELFARE PROGRAMS & POLICIES | ||||
|
TUESDAY & THURSDAY 5:15-7:30 |
|||||
| ID 301 | CRITICAL THINKING | ||||
| SOC 323 | SOCIOLOGY OF CHARISMA AND TERRORISM | ||||
|
TUESDAY & THURSDAY 7:30-9:45 |
|||||
| CJ/SOC 321 | JUVENILE DELINQUENCY | ||||
| SATURDAY 8:30-1:00 | |||||
| BA 208 | MARKETING PRINCIPLES | ||||
|
DIRECTED STUDY FORMAT (MEETINGS ARRANGED) |
|||||
|
|
ID 498 | SENIOR PROJECT |
| COURSE # | COURSE NAME | ||||
|
MONDAY & WEDNESDAY 5:15-7:30 |
|||||
| BA 361 | HUMAN RESOURCES MANGAGEMENT | ||||
| CJ/SOC 333 | CRIMINOLOGY | ||||
|
MONDAY & WEDNESDAY 7:30-9:45 |
|||||
| BA 454 | MANAGEMENT CASES | ||||
| PSY 454 |
ISSUES & ETHICS IN THE HELPING PROFESSIONS |
||||
|
TUESDAY & THURSDAY 5:15-7:30 |
|||||
| PHY 100 | GENERAL PHYSICAL SCIENCE | ||||
|
TUESDAY & THURSDAY 7:30-9:45 |
|||||
| BA 362 | SUPERVISION | ||||
|
DIRECTED STUDY FORMAT (MEETINGS ARRANGED) |
|||||
| ID 498 | SENIOR PROJECT |